June 2010 Bradenton market trends
Jul 5th, 2010 | By Axel Weiss, Bradenton Realtor | Category: Area Info, Blog, Bradenton, Real EstateBradenton Market Trends


| No. Bedrooms | Apr – Jun ’10 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
|---|---|---|---|---|---|
| 1 bedroom | $42,500 | -11.5% | $35,500 | $48,000 | $85,000 |
| 2 bedrooms | $99,500 | +10.6% | $80,000 | $90,000 | $169,450 |
| 3 bedrooms | $152,000 | -1.6% | $149,950 | $154,500 | $279,900 |
| 4 bedrooms | $235,200 | +6.9% | $213,500 | $220,000 | $387,450 |
| All properties | $134,000 | +7.2% | $119,900 | $125,000 | $238,000 |
Bradenton Summary
The median sales price for homes in Bradenton FL for Apr 10 to Jun 10 was $134,000. This represents an increase of 11.8%, or $14,100, compared to the prior quarter and an increase of 7.2% compared to the prior year. Sales prices have depreciated 43.7% over the last 5 years in Bradenton.
The average listing price for Bradenton homes for sale on Trulia was $259,088 for the week ending Jun 30, which represents an increase of 3.2%, or $8,084, compared to the prior week and an increase of 3%, or $7,666, compared to the week ending Jun 09. Average price per square foot for Bradenton FL was $88, an increase of 1.1% compared to the same period last year.


| No. Bedrooms | Week ending Jun 30 |
w-o-w | Week ending Jun 23 |
Week ending Jun 16 |
Week ending Jun 9 |
|---|---|---|---|---|---|
| 1 bedroom | $63,710 | -0.7% | $64,144 | $72,086 | $89,223 |
| 2 bedrooms | $135,722 | +1.7% | $133,408 | $133,629 | $134,864 |
| 3 bedrooms | $250,529 | +1.4% | $247,136 | $248,011 | $250,690 |
| 4 bedrooms | $493,178 | +3.8% | $474,976 | $464,118 | $466,545 |
| All properties | $259,088 | +3.2% | $251,004 | $247,508 | $251,422 |

| No. Bedrooms | Apr – Jun ’10 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
|---|---|---|---|---|---|
| 1 bedroom | $60 | -14.3% | $57 | $70 | $118 |
| 2 bedrooms | $84 | +1.2% | $73 | $83 | $153 |
| 3 bedrooms | $95 | +2.2% | $89 | $93 | $171 |
| 4 bedrooms | $105 | +11.7% | $95 | $94 | $167 |
| All properties | $88 | +1.1% | $81 | $87 | $163 |
More From Bradenton Real Estate
- Sarasota – one of the most undervalued U.S. Cities
- Anna Maria Island in the Boston Globe
- The Home Selling Process
Bradenton Real Estate Recommends
- Kick The Car Habit With Ridekick Electric Bicycle Trailer (U.S. Green Technology)
- The Top 10 US LEED-certified Building Leaders (U.S. Green Technology)

