Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$199,0000 beds 0 bathslot 23,976 sqftMLS A3978848
-
$149,0000 beds 0 bathslot 1.73 acMLS A3978847
-
$799,0002 beds 2 full, 1 part baths1,760 sqftMLS D5792821
-
$265,9003 beds 2 full baths1,752 sqft lot 9,378 sqftMLS A3978849
-
$92,9953 beds 2 full baths1,003 sqft lot 7,579 sqftMLS S4713266
-
1 bed 1 full bath815 sqftMLS U7583231
-
$135,0003 beds 2 full baths2,088 sqft lot 9,601 sqftMLS C7044256
-
2 beds 2 full baths1,510 sqftMLS U7583224
-
$169,9003 beds 2 full baths1,412 sqft lot 6,225 sqftMLS O5161965
-
$139,900Pre-Foreclosure3 beds 2 full baths1,344 sqft lot 9,126 sqftMLS T2571802
-
0 beds 0 baths4,000 sqft lot 5,500 sqftMLS L4642661
-
$149,9003 beds 2 full, 1 part baths1,810 sqft lot 7,566 sqftMLS T2571736
-
$519,0003 beds 3 full baths2,336 sqft lot 5.08 acMLS O5161972
-
$63,5003 beds 2 full baths1,358 sqft lot 10,000 sqftMLS V4642673
-
$339,9003 beds 2 full baths2,335 sqft lot 9,601 sqftMLS C7044257
-
$149,0005 beds 2 full baths1,850 sqft lot 11,238 sqftMLS S4713265
-
$239,0004 beds 3 full baths2,331 sqft lot 2.65 acMLS V4642674
-
$151,2003 beds 2 full baths1,584 sqft lot 5,705 sqftMLS L4642701
-
2 beds 1 full bath870 sqftMLS U7583190
-
3 beds 2 full baths2,076 sqft lot 8,970 sqftMLS U7583135
-
$113,000Pre-Foreclosure3 beds 2 full baths1,213 sqft lot 14,000 sqftMLS O5161971
-
2 beds 2 full baths925 sqftMLS U7583230
-
$69,9004 beds 2 full baths1,392 sqft lot 11,578 sqftMLS O5161970
-
$2,000,0000 beds 0 bathslot 4.80 acMLS M5837858
-
$599,0000 beds 0 bathslot 4.30 acMLS A3978841
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 8:57 AM PDT.
This MLS IDX is (c) Sea to Sky Realty 2013.

























