Real Estate in city of Bradenton
Sorted by
- List View
- Map View
- Grid View
-
$182,2804 beds 2 full, 1 part baths2,835 sqft lot 7,200 sqftMLS M5837764
-
$265,0004 beds 3 full baths2,430 sqft lot 12,492 sqftMLS A3978442
-
$215,0003 beds 2 full baths1,997 sqft lot 6,695 sqftMLS O5160239
-
$279,5004 beds 3 full baths2,378 sqft lot 14,266 sqftMLS M5837614
-
$364,9004 beds 3 full baths2,931 sqft lot 21,471 sqftMLS A3978171
-
$319,9003 beds 2 full baths1,850 sqft lot 18,556 sqftMLS M5837575
-
$284,9003 beds 2 full baths1,794 sqft lot 9,975 sqftMLS A3977979
-
$259,9004 beds 3 full baths2,442 sqft lot 12,023 sqftMLS M5837531
-
$432,9004 beds 3 full baths3,625 sqft lot 12,047 sqftMLS M5837478
-
$267,8004 beds 3 full, 1 part baths2,688 sqft lot 35,295 sqftMLS M5837460
-
$249,9005 beds 2 full, 1 part baths2,774 sqft lot 7,536 sqftMLS M5837454
-
$375,0003 beds 3 full baths2,388 sqft lot 25,866 sqftMLS M5837466
-
$179,9004 beds 2 full baths1,902 sqft lot 10,868 sqftMLS M5837359
-
$384,5004 beds 3 full baths2,736 sqft lot 15,600 sqftMLS A3977648
-
$307,9003 beds 2 full baths1,998 sqft lot 10,068 sqftMLS A3977679
-
$299,999Price Drop4 beds 2 full baths2,497 sqft lot 8,377 sqftMLS N5780390
-
$185,4002 beds 3 full baths1,870 sqft lot 16,683 sqftMLS T2567796
-
$256,4703 beds 2 full baths3,093 sqft lot 22,041 sqftMLS M5837199
-
$529,9004 beds 5 full baths5,717 sqft lot 1.64 acMLS A3977299
-
$241,0203 beds 2 full baths2,310 sqft lot 20,430 sqftMLS M5837143
-
2 beds 2 full baths1,610 sqft lot 313 sqftMLS M5837069
-
$189,9002 beds 2 full baths1,604 sqft lot 7,362 sqftMLS M5837047
-
$189,9003 beds 2 full baths1,706 sqft lot 8,886 sqftMLS M5836937
-
3 beds 2 full baths1,996 sqft lot 6,600 sqftMLS A3976741
-
$293,5504 beds 3 full baths2,708 sqft lot 7,980 sqftMLS M5836838
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/21/13 5:32 PM PDT.
This Real Estate IDX is (c) Sea to Sky Realty 2013.

























