Real Estate in city of Bradenton
Sorted by
- List View
- Map View
- Grid View
-
$286,9993 beds 2 full baths2,073 sqft lot 6,720 sqftMLS A3973505
-
$579,9003 beds 3 full, 1 part baths3,100 sqft lot 19,599 sqftMLS A3973666
-
$549,9004 beds 3 full baths3,000 sqft lot 19,933 sqftMLS A3973662
-
$229,9003 beds 2 full baths1,435 sqft lot 313 sqftMLS M5835350
-
$192,5003 beds 2 full baths1,519 sqft lot 8,538 sqftMLS M5835322
-
$229,8952 beds 2 full baths1,508 sqft lot 10,846 sqftMLS M5835294
-
$139,0002 beds 2 full baths1,304 sqftMLS M5835263
-
$299,9003 beds 2 full baths1,784 sqft lot 12,066 sqftMLS A3973359
-
$349,9004 beds 3 full, 1 part baths2,820 sqft lot 11,456 sqftMLS A3973355
-
$115,4362 beds 2 full baths1,153 sqft lot 5,400 sqftMLS M5835245
-
$239,900Price Drop3 beds 2 full baths2,138 sqft lot 8,843 sqftMLS M5835234
-
2 beds 2 full, 1 part baths1,429 sqft lot 538 sqftMLS A3973294
-
$275,0003 beds 2 full baths1,481 sqft lot 7,159 sqftMLS A3973237
-
$299,9002 beds 2 full, 1 part baths2,846 sqft lot 313 sqftMLS M5835330
-
$549,0004 beds 3 full baths2,876 sqft lot 22,310 sqftMLS M5835200
-
$369,9003 beds 3 full baths3,018 sqft lot 25,352 sqftMLS A3973238
-
$329,0005 beds 4 full baths3,316 sqft lot 21,840 sqftMLS M5835210
-
$219,0004 beds 2 full baths1,845 sqft lot 10,692 sqftMLS M5835165
-
3 beds 2 full baths1,388 sqft lot 313 sqftMLS M5835179
-
$179,0002 beds 2 full baths1,389 sqft lot 6,142 sqftMLS M5835203
-
$315,0003 beds 2 full baths2,299 sqft lot 9,583 sqftMLS M5835138
-
Open House2 beds 2 full baths1,194 sqftMLS M5835159
-
$575,0004 beds 3 full baths2,943 sqft lot 13,500 sqftMLS M5835139
-
$529,0003 beds 2 full baths2,630 sqft lot 8.66 acMLS A3973030
-
4 beds 2 full, 1 part baths3,240 sqft lot 12,621 sqftMLS A3973039
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.
This Real Estate IDX is (c) Sea to Sky Realty 2013.

























