765 Siesta Key Cir, Sarasota, FL 34242 (MLS # A3945519)
|
|||||||||||
Short Sale; Remember when it was not so difficult to find a piece of property where you could enjoy spacious retreats with family and friends? Whatever happened to being able to play a game of horseshoes or bocce ball in the front yard without encroaching on another's property? Ever wish your pets could have a little more space? What about a place where you, your family and friends could enjoy BBQ's while sipping a tall, cool drink from the back of the house and curiously watching boats pass on the sailboat water canal that lead to an open bay without any bridges? What about after landing some fish from a 50 foot dock, being able to dive from a spring board to refresh yourself in an oversized pool that leads inside to a spacious home? This is the place to live or re-live those dreams. This sprawling, Old Florida estate resides on nearly three quarters of an acre situated in one of North Siesta Key's finest neighborhoods right on the Grand Canal, literally minutes to the bay without the hassle of any bridges. There is room for all in this 5 bedroom, 3.5 bath home. Siesta Key offers shopping and dining galore and world famous "sugar sand" beaches rated No. 1 in the World! just around the corner. There is much to offer here and everything to call Home! Listing price may not be sufficient to pay the total of all liens and costs of sale at full listing price may require approval of seller's lender(s).
| DAYS ON MARKET | 506 | LAST UPDATED | 11/19/2012 |
|---|---|---|---|
| TRACT | Siestas Bayside | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| PRICE HISTORY | |
| Prior to May 2, '12 | $1,410,000 |
|---|---|
| May 2, '12 - Aug 10, '12 | $1,299,000 |
| Aug 10, '12 - Today | $1,000,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Family Room, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Refrigerator |
| ARCHITECTURAL STYLE | Custom |
| AREA (RANGE) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| COMMUNITY FEATURES | Boat Slip, Deed Restrictions, Dock, Fees Required, Water Access |
| DINING ROOM (APPROX.) | 13x11 |
| EXTERIOR CONSTRUCTION | Wood Frame |
| EXTERIOR FEATURES | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Sliding Doors, Storage, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 13x13 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Slate |
| FOUNDATION | Slab |
| GARAGE FEATURES | Circular Drive, Door Opener, Drive Space, Parking Pad, Side Rear Entry, Street Parking, Washer/Dryer Hookup, Workshop |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Zoned/Multiple |
| HOA FEE | 450.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Cathedral/Vaulted Ceiling, Smoke Alarm(s), Walk In Closet |
| INTERIOR LAYOUT | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Living Room/Great Room, Mstr Bedroom Downstairs |
| KITCHEN (APPROX.) | 23x11 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | Flood Zone, In County, Lot - Key, Lot - Oversized, Pool View, Street Paved, Wooded View |
| MASTER BATH FEATURES | Garden Bath, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 15x15 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | Auto Cleaner, Diving Board, Gunite/Concrete, In Ground, Screen Enclosure |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | Short Sale |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 8730 |
| TOTAL ACREAGE | 1/2 Acre to 1 Acre |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Well |
| WATER ACCESS | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Canal - Saltwater |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Canal |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Skiing Allowed |
| WATERFRONT NAME | GRAND CANAL |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
BUYERS!!! Did you know you can get free buyer representation without extra expense?
In Florida commissions are historically paid by the seller, so you should get an independent broker to represent your interest!
Call Sea to Sky Realty today! (941) 866 1666
We represent buyers all over Florida, free of charge for the buyer
Immobilienkäufer aufgepasst!!!
In Florida wird der Immobilienmakler üblicherweise vom Verkäufer bezahlt. Sie haben Anspruch auf individuelle Wahrnehmung Ihrer Interessen durch deutschen Broker und Anwalt. Kostenlos!
Rufen Sie uns an, wir sprechen Deutsch! (941) 866 1666
oder München: (089) 420 95 6465 (ab 16 Uhr MESZ, wird in die USA weitergeschaltet)
Seller represented by
PREMIER SOTHEBY'S INTL. REALTY
/
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Axel
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Copyright © 2013 Mid Florida MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program,
allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com
may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.This IDX solution is (c) Sea to Sky Realty 2013.
| / | |
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.
This IDX solution is (c) Sea to Sky Realty 2013.
