14414 Sundial Pl, Lakewood Rch, FL 34202 (MLS # A3959903)
|
|||||||||||
PENDING (ACTIVE WITH CONTRACT IN PLACE): subject to inspections & financing. Fantastic home with fabulous view! Optional swing/room which is an office now but could easily be a 4th Bedroom by adding a closet! Earth tone interior blend nicely with the preserve view you're going to love! Split bedroom plan with open formals then walk into kitchen which is open to the living room and a wall of pocketing sliding glass doors which brings the outside in! The Kitchen has quarts counters, rich-cherry cabinets and ample storage with gorgeous tile backsplash and under cabinet lighting. Large kitchen pantry; laundry room has sink and cabinets installed for ease of cleaning and storage. Office/den with view of lake and preserve features very nice laminate flooring. Here is where a closet could be added for a 4th bedroom at a minimal expense. Private bath with tiled shower between office and pool! The upstairs is perfect for a family gathering area and add a pull out sofa for extra guests as there's a complete bathroom here as well! Or turn it into a teenager's own bedroom suite! Truly a fantastic home with an open and flowing feel the moment you enter! Expansive lanai with outdoor kitchen and views of pool/spa--terraced back yard...full lake view and endless preserve where nature unfolds! You'll have front row seats to endless entertainment of turkeys, deer, and wild boar! Special Financing Incentives Available on this property from SIRVA'S preferred lender.
| DAYS ON MARKET | 197 | LAST UPDATED | 11/17/2012 |
|---|---|---|---|
| TRACT | Greenbrook Village Ph Ll Unit 2 | YEAR BUILT | 2007 |
| GARAGE SPACES | 3.0 | COUNTY | Manatee |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Refrigerator |
| AREA (RANGE) | Bradenton/Lakewood Ranch/Lakewood Rch |
| BONUS ROOM (APPROX.) | 24x12 |
| CDD Y/N | Yes |
| COMMUNITY FEATURES | Deed Restrictions, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Security, Special Community Restrictions |
| DINING ROOM (APPROX.) | 12x11 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Kitchen, Outdoor Lights, Sliding Doors, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 16x14 |
| FINANCING AVAILABLE | Cash, Conventional, Fha |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Laminate |
| FOUNDATION | Slab |
| GARAGE FEATURES | Door Opener, Drive Space, No Street Parking |
| GARAGE/CARPORT | 3 Car Garage |
| GREEN WATER FEATURES | Irrigation-Reclaimed Water |
| HEATING & FUEL | Central, Fuel - Gas Natural |
| HOA FEE | 160.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INDOOR AIR QUALITY | Bath Fans Vented to Outside |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Inside Utility, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| KITCHEN (APPROX.) | 15x11 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Pantry |
| LOCATION | Greenbelt, Greenbelt View, In County, Sidewalk, Street Paved, Wooded View |
| MASTER BATH FEATURES | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 24x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| PLANNED UNIT DEVELOPMENT | Yes |
| POOL | Private |
| POOL TYPE | Child Safety Fence, Gunite/Concrete, Heated Pool, In Ground, Spa |
| PROPERTY DESCRIPTION | One Story, Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SPECIAL TAX DIST.Y/N (TAMPA | No |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 4626 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Gas, Private Utilities, Sprinkler Recycled, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Lake |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Lake |
| WATER VIEW Y/N | Yes |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
BUYERS!!! Did you know you can get free buyer representation without extra expense?
In Florida commissions are historically paid by the seller, so you should get an independent broker to represent your interest!
Call Sea to Sky Realty today! (941) 866 1666
We represent buyers all over Florida, free of charge for the buyer
Immobilienkäufer aufgepasst!!!
In Florida wird der Immobilienmakler üblicherweise vom Verkäufer bezahlt. Sie haben Anspruch auf individuelle Wahrnehmung Ihrer Interessen durch deutschen Broker und Anwalt. Kostenlos!
Rufen Sie uns an, wir sprechen Deutsch! (941) 866 1666
oder München: (089) 420 95 6465 (ab 16 Uhr MESZ, wird in die USA weitergeschaltet)
Seller represented by
KELLER WILLIAMS LAKEWOOD RANCH
/
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Axel
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Copyright © 2013 Mid Florida MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program,
allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com
may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 7:27 AM PDT.This IDX solution is (c) Sea to Sky Realty 2013.
| / | |
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/23/13 7:27 AM PDT.
This IDX solution is (c) Sea to Sky Realty 2013.
