4715 Mount Vernon Dr # 4715, Bradenton, FL 34210 (MLS # M5819473)
|
|||||||||||
Canal Front Villa with more squared footage than paired villas. Garage has newer door w/opener, painted walls & floors, electric on all walls, utility tub, windows & overhead lighting. Plenty of room for car, bikes, kayaks, work benches, cabinets & storage! Villa's interior; creamy white paint, tile, plush carpet, pocket sliders to glass lanai. Kitchen; newer microwave, dishwasher side-by-side refrigerator w/water & ice dispenser, smooth-top stove, washer, dryer, planning desk & pass thru to dining. Both baths are updated w/vanities, commodes & tile. Split plan has master in back with water views & walkin closet w/pull down stairs to HUGE FLOORED ATTIC. 2nd bedroom & adjacent bath up front offer visitors privacy. Being sold "AS IS" with right to inspect.
| DAYS ON MARKET | 721 | LAST UPDATED | 1/23/2013 |
|---|---|---|---|
| TRACT | Mount Vernon 1 B Condo | YEAR BUILT | 1978 |
| COMMUNITY | Mount Vernon | GARAGE SPACES | 1.0 |
| COUNTY | Manatee | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Foyer |
| AIR CONDITIONING | Central, Humidistat |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Villa |
| AREA (RANGE) | Bradenton |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Dock, Fees Required, Fitness, Maintenance Free, No Truck/RV/Motorcycle Parking, Park, Recreation Building, Security, Shuffleboard, Special Community Restrictions, Storage, Tennis Courts, Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Gutters / Downspouts, Other, Sliding Doors, Storage |
| FINANCING AVAILABLE | Conventional, Other |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Door Opener, Drive Space, Guest Parking |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA FEE | 393.0 |
| HOA PAYMENT SCHEDULE | Monthly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | No |
| HOUSING FOR OLDER PERSONS | 55 or older |
| INTERIOR FEATURES | Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| INTERIOR LAYOUT | Living/Dining Room Combo, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 15X11 |
| KITCHEN FEATURES | Desk Built In, Pantry |
| LOCATION | End Unit, Flood Zone |
| MAINTENANCE INCLUDES | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Other, Pest Control, Private Road, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| MASTER BATH FEATURES | Shower No Tub |
| MASTER BEDROOM (APPROX.) | 16X11 |
| MINIMUM LEASE | 3 Months |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | No |
| POOL | Community |
| POOL TYPE | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| PROPERTY DESCRIPTION | Ground Floor Unit, One Story |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SPECIAL TAX DIST.Y/N (TAMPA | No |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 2359 |
| TOTAL ACREAGE | Zero Lot Line |
| UTILITIES DATA | Electric |
| WATER ACCESS | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Canal - Saltwater |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Canal |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Bridges - No Fixed Bridges, Dock - Slip 1st Come, Sailboat Water, Seawall - Concrete |
| WATERFRONT NAME | SARASOTA BAY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
BUYERS!!! Did you know you can get free buyer representation without extra expense?
In Florida commissions are historically paid by the seller, so you should get an independent broker to represent your interest!
Call Sea to Sky Realty today! (941) 866 1666
We represent buyers all over Florida, free of charge for the buyer
Immobilienkäufer aufgepasst!!!
In Florida wird der Immobilienmakler üblicherweise vom Verkäufer bezahlt. Sie haben Anspruch auf individuelle Wahrnehmung Ihrer Interessen durch deutschen Broker und Anwalt. Kostenlos!
Rufen Sie uns an, wir sprechen Deutsch! (941) 866 1666
oder München: (089) 420 95 6465 (ab 16 Uhr MESZ, wird in die USA weitergeschaltet)
Seller represented by
WAGNER REALTY
/
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Axel
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Copyright © 2013 Mid Florida MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program,
allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com
may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 2:19 PM PDT.This IDX solution is (c) Sea to Sky Realty 2013.
| / | |
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 2:19 PM PDT.
This IDX solution is (c) Sea to Sky Realty 2013.
