2310 Avenue B, Bradenton Bch, FL 34217 (MLS # M5829293)
|
|||||||||||
Oversized home on double lot. Spacious home with 2 masters, big closets, a bonus room that could be 4th bedroom. Storage, laundry room and pantry. Large yard leaves plenty of room for a pool. Walking distance to the beach, bay & trolley. Bring sold turnkey furnished, Sold AS-IS with right to inspect.
| DAYS ON MARKET | 42 | LAST UPDATED | 6/30/2012 |
|---|---|---|---|
| TRACT | Ilexhurst | YEAR BUILT | 1964 |
| COUNTY | Manatee | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Bonus Room, Den/Library/Office, Florida Room, Inside Utility |
| AIR CONDITIONING | Central, Wall Units/Window |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Holmes Beach/Bradenton Beach |
| BONUS ROOM (APPROX.) | 12x12 |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 11x12 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Mature Landscaping, Other, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Storage, Trees/Landscaped, Utility Shed |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Laminate |
| FOUNDATION | Slab |
| GARAGE FEATURES | Covered Parking, Drive Space, Garage Conversion, Guest Parking, Open Parking, Oversized, Workshop |
| GARAGE/CARPORT | 1 Car Carport |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Ceiling Fan(s), Furnished, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| INTERIOR LAYOUT | 'L' Dining, Living/Dining Room Combo, Mstr Bedroom Downstairs |
| KITCHEN (APPROX.) | 13x12 |
| KITCHEN FEATURES | Closet Pantry, Pantry, Walk In Pantry |
| LOCATION | Close to Bus Line, Flood Zone, Street Paved |
| LOT DIMENSIONS | 100X100 |
| MASTER BATH FEATURES | Dual Sinks, Tub With Shower |
| MASTER BEDROOM (APPROX.) | 16x15 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | Ground Floor Unit, One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 3770 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Public Utilities |
| WATER ACCESS | Beach - Public, Gulf/Ocean |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
BUYERS!!! Did you know you can get free buyer representation without extra expense?
In Florida commissions are historically paid by the seller, so you should get an independent broker to represent your interest!
Call Sea to Sky Realty today! (941) 866 1666
We represent buyers all over Florida, free of charge for the buyer
Immobilienkäufer aufgepasst!!!
In Florida wird der Immobilienmakler üblicherweise vom Verkäufer bezahlt. Sie haben Anspruch auf individuelle Wahrnehmung Ihrer Interessen durch deutschen Broker und Anwalt. Kostenlos!
Rufen Sie uns an, wir sprechen Deutsch! (941) 866 1666
oder München: (089) 420 95 6465 (ab 16 Uhr MESZ, wird in die USA weitergeschaltet)
Seller represented by
GULF BAY REALTY OF ANNA MARIA
/
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Axel
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Copyright © 2013 Mid Florida MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program,
allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com
may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.This IDX solution is (c) Sea to Sky Realty 2013.
| / | |
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 11:55 PM PDT.
This IDX solution is (c) Sea to Sky Realty 2013.
