Real Estate in 34217 zip code
Sorted by
- List View
- Map View
- Grid View
-
$745,0002 beds 2 full baths1,048 sqft lot 1.99 acMLS M5818590
-
$629,0004 beds 2 full baths1,180 sqft lot 5,000 sqftMLS M5817858
-
$600,0002 beds 2 full baths1,317 sqft lot 16,918 sqftMLS M5817763
-
$569,0003 beds 2 full, 1 part baths2,001 sqft lot 28,928 sqftMLS M5817837
-
$438,0002 beds 2 full baths1,188 sqftMLS M5813742
-
$495,0000 beds 0 baths1,113 sqft lot 4,212 sqftMLS M5811516
-
$699,9002 beds 2 full baths1,092 sqftMLS M5809134
-
$995,0006 beds 4 full baths3,641 sqft lot 10,001 sqftMLS A3913827
-
$1,490,0003 beds 2 full, 1 part baths1,805 sqftMLS M5806411
-
$259,9002 beds 2 full baths1,000 sqft lot 2,526 sqftMLS M5805516
-
$319,9002 beds 1 full bath667 sqftMLS M5801854
-
$1,100,0004 beds 4 full baths5,115 sqft lot 12,632 sqftMLS M5798928
-
3 beds 2 full baths1,498 sqft lot 10,745 sqftMLS M530569
-
$1,699,0003 beds 2 full baths1,818 sqftMLS M565480
Sea to Sky Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.weissinternational.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/18/13 6:39 PM PDT.
This IDX is (c) Sea to Sky Realty 2013.














