<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weiss International Realty . The international Florida Real Estate Company &#187; sell</title>
	<atom:link href="http://www.bradentonbroker.com/tag/sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradentonbroker.com</link>
	<description>Bradenton Real Estate, Sarasota Real Estate, Realtor, Florida Real Estate, homes for sale, Sarasota, REO, foreclosure</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stringent Rental Restrictions devastate property values</title>
		<link>http://www.bradentonbroker.com/2010/stringent-rental-restrictions-devastate-property-values/</link>
		<comments>http://www.bradentonbroker.com/2010/stringent-rental-restrictions-devastate-property-values/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:48:09 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=1557</guid>
		<description><![CDATA[Bradenton / Sarasota - Internationals are getting more and more interested in Florida Real Estate. Axel Weiss, Broker/Owner of Weiss Realty Bradenton, notices that many international investors realize it is the perfect time to buy an investment or 2nd home right now. Most of these people don&#8217;t even expect to even get a mortgage here<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2010/stringent-rental-restrictions-devastate-property-values/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Bradenton / Sarasota </strong>- Internationals are getting more and more interested in Florida Real Estate. Axel Weiss, Broker/Owner of Weiss Realty Bradenton, notices that many international investors realize it is the perfect time to buy an investment or 2<sup>nd</sup> home right now. Most of these people don&#8217;t even expect to even get a mortgage here in the US. So they arrive with tons of cash. If you were a sell, wouldn’t you dream of a scenario like this&#8230;</p>
<p> While in the past the majority of international buyers were retirees, the current buyers from overseas are getting younger and younger. Many of them are trying to secure a piece in paradise with a clear investment strategy. Use the home for a couple of weeks each year for themselves and rent it out to vacationers in order to cover the expenses like insurance and taxes. Just a combination of 2<sup>nd</sup> home and investment.</p>
<p>However they have to keep an eye on one thing: Long term rentals don&#8217;t work, as they want to use the home or condo several times per year for themselves. They could rent it to snowbirds, but many homes are just too high priced in order to rent for 3 months or more. And many retirees are locked with their pension portfolios right now and have to scale back on their winter plans.</p>
<p>So these foreigners are advertising their homes as extended vacation places for other people who prefer the amenities of living in a community against staying at hotels for stay between a few weeks to several months.  Many communities in the Bradenton/Sarasota area however show relatively tight rental restrictions regulating the number of times per year a property can be rented out and/or minimum leases terms. Some restrictions are manageable, but if you are limited to a minimum of 6 months or just once per year, or even no rentals at all, it&#8217;s a &#8220;No-Go&#8221; for every investor.</p>
<p>Recent calculations show a loss in usability of about 25% &#8211; 33% for an identical property with or without rental restrictions. That&#8217;s about $100,000 on a $300,000 property in usability loss. The stricter the restriction the higher the loss. Because not everybody is planning to rent at this point the loss in property value might be a little less dramatic. As – however – in future more and more people are living on tight budgets, condos and homes with higher restrictions will have a lower potential of possible gain in value.</p>
<p> For the homeowner it’s a disaster, just imagine: If somebody from your neighborhood knocks on your door and asks for support of new rental restrictions, ask yourself why they want to take $100,000 from your money? And if your association already has strict rental restrictions in place, ask yourself what you would do with the $100,000 if they get rid of them.</p>
<p>And the community is suffering, too: You have foreclosures or unpaid dues in your community? Maybe the owners are just not able to rent / sell their place as fast as possible. By time, they get late in the HOA dues and the community is suffering.</p>
<p>A well-off investor from overseas with cash in a property will probably be the best add-on for your community. So watch out and make sure you stay attractive for this clientele!</p>
<p>For more information on how to market your property locally and internationally please contact:</p>
<p>Axel Weiss, Broker<br />
Weiss International Realty<br />
Bradenton, FL 34205<br />
(941) 866 1666</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2010/stringent-rental-restrictions-devastate-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the best price by selling your home worldwide!</title>
		<link>http://www.bradentonbroker.com/2010/get-the-best-price-by-selling-your-home-worldwide/</link>
		<comments>http://www.bradentonbroker.com/2010/get-the-best-price-by-selling-your-home-worldwide/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:27:35 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=242</guid>
		<description><![CDATA[International buyers are making up a growing share of business. Here are the most important trends that we use to get your home sold: 1. Florida leads the pack International buyers purchase homes across the U.S., but Florida leads with 26 percent of all sales! 2. More pay in cash Twenty-eight percent of international buyers bought<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2010/get-the-best-price-by-selling-your-home-worldwide/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentonbroker.com/wp-content/uploads/anna-maria.jpg" rel='prettyPhoto'></a><a href="http://www.bradentonbroker.com/wp-content/uploads/brandenburger_tor_zoom14_crop_405x210_405x2101419.jpg" rel='prettyPhoto'></a><a href="http://www.bradentonbroker.com/wp-content/uploads/dubai-creek-1.jpg" rel='prettyPhoto'><img class="alignright size-medium wp-image-410" title="dubai-creek-1" src="http://www.bradentonbroker.com/wp-content/uploads/dubai-creek-1-300x225.jpg" alt="" width="240" height="180" /></a>International buyers are making up a growing share of business. Here are the most important trends that we use to get your home sold:</p>
<p><strong>1. Florida leads the pack<br />
</strong>International buyers purchase homes across the U.S., but Florida leads with 26 percent of all sales!</p>
<p><strong>2. More pay in cash<br />
</strong>Twenty-eight percent of international buyers bought their homes with cash, compared to 8 percent of U.S. buyers. In today´s market nothing is of greater value than a cash buyer!</p>
<p><strong>3. Internationals purchase pricier homes<br />
</strong>The median sales price of homes purchased by international buyers was $299,500, which is significantly higher than the U.S. median of $221,900 during the same period.</p>
<p><strong>Trust the best! Weiss International Realty is the leading International Real Estate Broker in Florida.</strong></p>
<p><strong> </strong></p>
<p><strong>Weiss International Realty<br />
3605 Riverview Blvd.<br />
Bradenton, FL 34205</strong></p>
<p><strong>(941) 866 1666</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2010/get-the-best-price-by-selling-your-home-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a home in 2010? Don’t wait</title>
		<link>http://www.bradentonbroker.com/2010/selling-a-home-in-2010-don%e2%80%99t-wait/</link>
		<comments>http://www.bradentonbroker.com/2010/selling-a-home-in-2010-don%e2%80%99t-wait/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:00:56 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=792</guid>
		<description><![CDATA[UPDATE: All our sales numbers are up for the 1st half of 2010. If you want to sell or buy real estate in Florida now it&#8217;s time to do so. I found a wise article on Sunsentinel.com about why you should not wait to sell your home if you plan to. Here are some highlights<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2010/selling-a-home-in-2010-don%e2%80%99t-wait/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong>: All our sales numbers are up for the 1st half of 2010. If you want to sell or buy real estate in Florida now it&#8217;s time to do so.</p>
<p>I found a wise article on<a onclick="pageTracker._trackPageview('/outbound/article/www.sun-sentinel.com');" href="http://www.sun-sentinel.com/" target="_blank"> Sunsentinel.com </a>about why you should not wait to sell your home if you plan to.</p>
<p>Here are some highlights of the article:</p>
<p><em>So you want to sell a home in 2010?<br />
</em></p>
<p><em>Not only are prices expected to keep falling, cutting into sellers’ profits the longer they wait, but demand will be strong early in the year from first-time and move-up buyers looking to qualify for tax credits that expire April 30.</em></p>
<p><em>Potentially playing a large role will also be a so-called shadow inventory of homes – repossessed properties that haven’t been put on the market for resale and mortgages that are in default and soon will be in foreclosure.</em></p>
<p>Read the full article <a onclick="pageTracker._trackPageview('/outbound/article/www.sun-sentinel.com');" href="http://www.sun-sentinel.com/business/realestate/fl-home-sell-yearahead-20091228,0,422089.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sun-sentinel%2Fbusiness%2Frealestate+%28Real+Estate+%2F+South+Florida+Sun-Sentinel%29" target="_blank">here</a>.</p>
<p>So if you are planning on selling your home contact us today @ 941.866.1666.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2010/selling-a-home-in-2010-don%e2%80%99t-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>130% Increase in Condo Sales</title>
		<link>http://www.bradentonbroker.com/2009/130-increase-in-condo-sales/</link>
		<comments>http://www.bradentonbroker.com/2009/130-increase-in-condo-sales/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:12:57 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=788</guid>
		<description><![CDATA[There was an article in today&#8217;s Herald Tribune about a 130% increase in condo sales in Sarasota, Florida. Here are some highlights of this article: In the Sarasota-Bradenton market, 239 condos changed hands, a 130 percent increase from the 104 sales that took place during the same month a year earlier. Realtors and analysts attribute the<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2009/130-increase-in-condo-sales/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentonbroker.com/wp-content/uploads/perico-featured.jpg" rel='prettyPhoto'><img class="alignright size-full wp-image-321" title="Perico Island" src="http://www.bradentonbroker.com/wp-content/uploads/perico-featured.jpg" alt="" /></a>There was an article in today&#8217;s <a href="http://www.heraldtribune.com/article/20091223/ARTICLE/912231024/2107/BUSINESS?Title=Bargain-hunters-push-sales-of-condos-in-Southwest-Florida&amp;tc=ar" target="_blank">Herald Tribune</a> about a 130% increase in condo sales in Sarasota, Florida.</p>
<p>Here are some highlights of this article:</p>
<p>In the Sarasota-Bradenton market, 239 condos changed hands, a 130 percent increase from the 104 sales that took place during the same month a year earlier.</p>
<p>Realtors and analysts attribute the uptick to both the first-time buyer tax incentive, which was recently extended, and to the return of investors to the market.</p>
<p>All over the region and across the state, investors are snapping up condos that either came out of the ground or were converted from apartments during the boom.</p>
<p>In Sarasota-Bradenton, the median condo price was down 20 percent to $141,100 in November from the same month a year ago.</p>
<p>If your are interested in buying or selling a condo in the Bradenton/Sarasota are, please call the experts @ 941.866.1666.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2009/130-increase-in-condo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation home market heats up</title>
		<link>http://www.bradentonbroker.com/2009/vacation-home-market-heats-up/</link>
		<comments>http://www.bradentonbroker.com/2009/vacation-home-market-heats-up/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:25:21 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=742</guid>
		<description><![CDATA[While the Real Estate market seems to pick up a little we are seeing increased interest in vacation homes, with many buyers being cash buyers. Buyers often are taking money out of stocks and retirement plans and sinking it into real estate. Many are in search of retirement properties and are grabbing the bargains. Others<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2009/vacation-home-market-heats-up/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-743" title="Vacation Home" src="http://www.bradentonbroker.com/wp-content/uploads/A3893717_101_12-300x234.jpg" alt="Vacation Home" width="216" height="168" />While the Real Estate market seems to pick up a little we are seeing increased interest in vacation homes, with many buyers being cash buyers.</p>
<p>Buyers often are taking money out of stocks and retirement plans and sinking it into real estate.</p>
<p>Many are in search of retirement properties and are grabbing the bargains. Others want to buy a home for vacation and investment and are buying without even having seen the home in person.</p>
<p>If you are interested in selling your home, contact a Real Estate Company which specializes in working with International and out-of-state buyers &#8211; contact Weiss &amp; Weiss International Realty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2009/vacation-home-market-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton/Sarasota among the top 3 destinations of foreign home buyers</title>
		<link>http://www.bradentonbroker.com/2008/bradenton-among-the-top-3-destinations-of-foreign-home-buyers/</link>
		<comments>http://www.bradentonbroker.com/2008/bradenton-among-the-top-3-destinations-of-foreign-home-buyers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:29:44 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=561</guid>
		<description><![CDATA[While the Real Estate Market is struggling nationally and in Florida specifically, one significant countervailing force has been the growing importance of foreign home buyers. According to the National Association of Realtors “Profile of International Home Buying in Florida” Survey, especially buyers from Canada and Western Europe are attracted to the area by the weak<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2008/bradenton-among-the-top-3-destinations-of-foreign-home-buyers/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentonbroker.com/wp-content/uploads/1320_13127012_office.jpg" rel='prettyPhoto'><img class="alignright size-medium wp-image-562" title="1320_13127012_office" src="http://www.bradentonbroker.com/wp-content/uploads/1320_13127012_office.jpg" alt="" width="137" height="172" /></a>While the Real Estate Market is struggling nationally and in Florida specifically, one significant countervailing force has been the growing importance of foreign home buyers. According to the National Association of Realtors “Profile of International Home Buying in Florida” Survey, especially buyers from Canada and Western Europe are attracted to the area by the weak dollar.</p>
<p>The most interesting part of this survey for us is that the Bradenton/Sarasota area makes the third place for the most frequently reported location of a home purchase after the Miami-Fort Lauderdale and the Orlando-Kissimmee areas. If you take in consideration that our area is much smaller than the Miami or Orlando area, this news is even more significant.</p>
<p>The buyers who bought property in Bradenton and Sarasota were mostly from Western Europe (44 %) and Canada (44 %). This survey shows how important international buyers are for our local market. &#8220;For home sellers it is extremely important that their property gets enough exposure on the international market. International Marketing can be the difference between selling or not selling their homes&#8221;, according to Weiss.</p>
<p>According to the survey foreign-born Realtors are more likely to work with international clients than U.S.-born Realtors. Foreign buyers often feel more confident when working with Realtors from their home country.</p>
<p>The reason for the increasing interest of foreign buyers in Florida properties can be seen in the falling value of the U.S. dollar relative to major world currencies during the past several years. As a result the cost of Florda property, priced in dollars, is much lower when converted to the buyer´s home country currency. From the percpective of foreign buyers Florida real estate is effectively on sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2008/bradenton-among-the-top-3-destinations-of-foreign-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians buying Florida Real Estate</title>
		<link>http://www.bradentonbroker.com/2008/canadians-buying-florida-real-estate/</link>
		<comments>http://www.bradentonbroker.com/2008/canadians-buying-florida-real-estate/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:38:53 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.BradentonBroker.com/?p=415</guid>
		<description><![CDATA[The number of Canadians buying homes in Florida doubled in only one year, according to a current NAR report. With the Canadian dollar hovering around par with the U.S. dollar, buying Florida homes seems to be a nice investment for many Canadians (The Canadian dollar was worth only 80 cents three years ago). Also Canadians<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2008/canadians-buying-florida-real-estate/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>The number of Canadians buying homes in Florida doubled in only one year, according to a current NAR report.</p>
<p>With the Canadian dollar hovering around par with the U.S. dollar, buying Florida homes seems to be a nice investment for many Canadians (The Canadian dollar was worth only 80 cents three years ago). Also Canadians benefit from a continued strong housing market and increasing home equity.</p>
<p>According to the Canadian Real Estate Association, overall home prices grew 11 percent in 2007 to an average of $307,265, and they are expected to rise an additional 5.3 percent in 2008.</p>
<p>A Canadian bank has also made it easier to secure a mortgage. It set up a program that allows Canadians to buy U.S. property worth up to $2 million with a down payment of less than 25 percent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2008/canadians-buying-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Break for Mortgage Debt Forgiveness</title>
		<link>http://www.bradentonbroker.com/2008/tax-break-for-mortgage-dept-forgiveness/</link>
		<comments>http://www.bradentonbroker.com/2008/tax-break-for-mortgage-dept-forgiveness/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:50:12 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=245</guid>
		<description><![CDATA[President Bush signed into law in January a new measure giving tax breaks to homeowners who have mortgage debt forgiven. Under preexisting law, the debt forgiven by a lender, such as for short sales and refinances, was generally taxable to the borrower as debt discharge income. With the passage of the Mortgage Forgiveness Debt Relief<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2008/tax-break-for-mortgage-dept-forgiveness/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentonbroker.com/wp-content/uploads/dollarsign.jpg" rel='prettyPhoto'><img class="alignright size-thumbnail wp-image-342" style="border: 0px;" title="dollarsign" src="http://www.bradentonbroker.com/wp-content/uploads/dollarsign-150x150.jpg" alt="" width="132" height="135" /></a>President Bush signed into law in January a new measure giving tax breaks to homeowners who have mortgage debt forgiven. Under preexisting law, the debt forgiven by a lender, such as for short sales and refinances, was generally taxable to the borrower as debt discharge income. With the passage of the Mortgage Forgiveness Debt Relief Act of 2007, a taxpayer does not have to pay federal income tax on debt forgiven for a loan secured by a qualified principal residence.This tax break applies to debts discharged from January 1, 2007 to December 31, 2009. Qualified principal residence indebtedness is debt incurred in acquiring, constructing, or substantially improving the residence (up to $2 million for refinances).</p>
<p>For purposes of calculating capital gains, any debts discharged excluded from income under the new law must be subtracted from the basis of the taxpayer&#8217;s principal residence (but not below zero). However, taxpayers may generally exclude from capital gains income up to $250,000 (or $500,000 for married couples filing jointly) for properties owned and used as their principal residence for at least two of the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2008/tax-break-for-mortgage-dept-forgiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Luxury Real Estate Auction in Sarasota</title>
		<link>http://www.bradentonbroker.com/2007/results-of-luxury-real-estate-auction-in-sarasota/</link>
		<comments>http://www.bradentonbroker.com/2007/results-of-luxury-real-estate-auction-in-sarasota/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 14:15:52 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[Buyer Advise]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.bradentonbroker.com/?p=207</guid>
		<description><![CDATA[Another Luxury Real Estate Auction took place on Friday at the Longboat Key Club and Resort. The responsible local Real Estate company for this auction was Sky Sotheby’s Realty of Sarasota. The auction was overseen by Daniel DeCaro Real Estate Auctions Inc. Some noticeable outcome: 1522 &#38; 1538 N Casey Key Road 8 Bedroom(s) &#124;<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2007/results-of-luxury-real-estate-auction-in-sarasota/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Another Luxury Real Estate Auction took place on Friday at the Longboat Key Club and Resort.</strong></p>
<p>The responsible local Real Estate company for this auction was <strong>Sky Sotheby’s Realty</strong> of Sarasota. The auction was overseen by Daniel DeCaro Real Estate Auctions Inc.</p>
<p>Some noticeable outcome:</p>
<p><strong>1522 &amp; 1538 N Casey Key Road<br />
</strong>8 Bedroom(s) | 10 Full Bath(s) | 0 Half Bath(s) | 11748 sq. ft.<br />
Offered for $20,035,000<br />
Sold for $14,000,000</p>
<p>We compile a sale to listing price ratio: 69%</p>
<p><strong>120 Osprey Point Drive</strong><br />
6 Bedroom(s) | 7 Full Bath(s) | 2 Half Bath(s) | 11759 sq. ft.<br />
Offered for $8,900,000<br />
Sold for $ 6,100,000</p>
<p>Sale to listing price ratio: 68%</p>
<p><strong>204 Bird Key Drive</strong><br />
5 Bedroom(s) | 5 Full Bath(s) | 1 Half Bath(s) | 8071 sq. ft.<br />
Offered for $7,900,000<br />
Sold for less than $4,200,000</p>
<p>Sale to listing price ratio: 53%</p>
<p><strong>Lake Vista Condos, Lakewood Ranch</strong><br />
3 Bedroom(s) | 2 Full Bath(s) | 1 Half Bath(s) | 2000 sq. ft.<br />
Offered for $600,000.<br />
Sold for $200,000</p>
<p>Sale to listing price ratio: 33%</p>
<p>Sarasota’s Westwater construction had 6 properties sold at an average of 60% of listing price.</p>
<p><strong>The Sarasota Herald titles:</strong> &#8220;The auction achieved neither of its goals — pulling in $200 million and selling all 79 homes and lots — but Sky Sotheby’s and DeCaro Real Estate called the auction &#8220;record-breaking&#8221;"</p>
<p><strong>Chad Roffers of Sky</strong> <strong>Sotheby’s says</strong> to the Bradenton Herald: &#8220;In some cases, the auction may bring prices back down to levels not seen since the 1990s.&#8221;</p>
<p>RE auctions are usually subject to regular Real Estate commissions in additon to the auctioneer’s commission which is up to 10%. So the final net proceeds for the sellers are usually significantly lower at an auction.</p>
<p><strong>Our opinion:</strong><br />
We at Weiss &amp; Weiss International, Axel &amp; Bea Weiss provide an unique international marketing approach within the Bradenton / Sarasota area. In contrary to anonymous, large franchised companies, we deal directly with Real Estate Professionals from all over the world and market the properties directly to the prospective sellers. Of course for prospective buyers auctions like this give an opportunity for getting a good deal.</p>
<p>For sellers instead, this is not the way we would recommend. Real Estate auction companies have offered their services to us in the past. We have never seen an advantage for our clients in this. Although the auction companies always protect the broker’s commission (which is fast money for the broker), the additonal auction commission implies a serious disadvantage to the sellers.</p>
<p>We think transactions should be a WIN-WIN situation for all parties involved, so should prospective sellers when considering putting a property to an auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2007/results-of-luxury-real-estate-auction-in-sarasota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; We can help</title>
		<link>http://www.bradentonbroker.com/2007/short-sales-we-can-help/</link>
		<comments>http://www.bradentonbroker.com/2007/short-sales-we-can-help/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:11:43 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.BradentonBroker.com/?p=429</guid>
		<description><![CDATA[Unfortunately, short sales are a reality for many home owners who owe more money than their property is worth. If your loan amount is higher than the actual property value, and you start getting late on your mortgage payments, you need professional help. Losing your home can be very emotional and most people don´t want to face up<br /><span class="excerpt_more"><a href="http://www.bradentonbroker.com/2007/short-sales-we-can-help/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, short sales are a reality for many home owners who owe more money than their property is worth.</p>
<p>If your loan amount is higher than the actual property value, and you start getting late on your mortgage payments, you need professional help.</p>
<p>Losing your home can be very emotional and most people don´t want to face up the reality until foreclosure sets in.</p>
<p>But don´t run into a foreclosure &#8211; there are other options available.</p>
<p><strong>Welcome to the world of Short Sales!</strong></p>
<p>A short sale occurs when the net proceeds from the sale of a home are not enough to cover the sellers´ mortgage obligations and closing costs.</p>
<p>As an expert we will guide you through the entire process. We will help to expedite your transaction and protect your interests. Banks are working with us to save you as a homeowner from foreclosure. It is in all parties best interest to find a workable solution for everybody involved. As knowledgable professionals we can help you sell your home in what looks like an impossible situation!</p>
<p>Even if a short sale may be complex and time consuming &#8211; in most cases it is worth the hassle.</p>
<p>Look at the differences between a short sale, foreclosure and bankruptcy:</p>
<table border="1" cellspacing="1" cellpadding="1" width="450">
<tbody>
<tr>
<td> </td>
<td><strong>Short Sale</strong></td>
<td><strong>Foreclosure</strong></td>
<td><strong>Bankruptcy</strong></td>
</tr>
<tr>
<td><strong>Effect on credit score</strong></td>
<td>80 &#8211; 100 points</td>
<td>200 - 300 points</td>
<td>&gt; 300 points, bankruptcy trigger</td>
</tr>
<tr>
<td><strong>Time to get credit back</strong></td>
<td>12 &#8211; 18 months after closing</td>
<td>3 &#8211; 10 years from now</td>
<td>3 &#8211; 10 years from now</td>
</tr>
<tr>
<td><strong>Deficiency Judgement<br />
Liability for unpaid difference to the bank</strong></td>
<td>Depends on agent experience. <br />
We&#8217;d  never accept any such clause.</td>
<td>Florida: Yes</td>
<td>Chapter 7: Yes<br />
Chapter 13: No</td>
</tr>
<tr>
<td><strong>Time to start regaining control over your future life</strong></td>
<td>Immediately</td>
<td>Unknown</td>
<td>Immediately</td>
</tr>
<tr>
<td><strong>Time to finish the whole process</strong></td>
<td>3 &#8211; 12 months</td>
<td>Unknown</td>
<td>3-5 years</td>
</tr>
<tr>
<td><strong>Steps to take</strong></td>
<td>Call us asap<br />
(941) 866 1666</td>
<td>Wait, do nothing</td>
<td>Call a bankruptcy attorney</td>
</tr>
</tbody>
</table>
<p>The time frame to repair your credit (which is be damaged by late payments on your mortgage) after a short sale only is about 12 months, while your credit after a foreclosure will suffer for many years.</p>
<p>Pick up the phone and give us a call @ 941.866.1666 &#8211; we will help you to find a solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentonbroker.com/2007/short-sales-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
